º»¹® ¹Ù·Î°¡±â ³×ºñ°ÔÀÌ¼Ç ¹Ù·Î°¡±â

HIGHLY QUALIFIED
PRODUCTS INJUAN,

are being tried with the best efforts to maximize
client's request. Our first priority is to give a
great customer service.

  • HOME > Products > Steel & Alloy Steel > Wire
  • Wire

Wire

CHQ (Cold Heading Quality) Wire
CHQ01
CHQ02

Cold Heading Quality Wire

Application
- Automotive Components
- Construction Bolt
- Machinery Components
- Electronic Parts
- Engine Parts & Bolt
- Piston Pin
- Spark Plug
- Ball Housing
- Brake System Parts
- Bolt & Nut
Hard Drawn Steel Wire
Tensile Strength(N/mm2)
Nominal Diameter (mm) SW - A SW - B SW - C
0.50 1620 ~ 1910 1910 ~ 2210 2210 ~ 2500
0.55 1570 ~ 1860 1860 ~ 2160 2160 ~ 2450
0.60 1570 ~ 1810 1810 ~ 2110 2110 ~ 2400
0.65 1570 ~ 1810 1810 ~ 2110 2110 ~ 2400
0.70 1520 ~ 1770 1770 ~2060 2060 ~ 2350
0.80 1520 ~ 1770 1770 ~2010 2010 ~ 2350
0.90 1520 ~ 1770 1770 ~ 2010 2010 ~ 2260
1.00 1470 ~ 1720 1720 ~ 1960 1960 ~ 2210
1.20 1420 ~ 1670 1670 ~ 1910 1910 ~ 2160
1.40 1370 ~ 1620 1620 ~ 1860 1860 ~ 2110
1.60 1320 ~ 1570 1569 ~ 1815 1815 ~ 2060
1.80 1270 ~ 1520 1520 ~ 1770 1770 ~ 2010
2.00 1270 ~ 1470 1470 ~ 1720 1720 ~ 1960
2.30 1230 ~ 1420 1420 ~ 1670 1670 ~ 1910
2.60 1230 ~ 1420 1420 ~ 1670 1670 ~ 1910
2.90 1180 ~ 1370 1370 ~ 1620 1620 ~ 1860
3.20 1180 ~ 1370 1370 ~ 1570 1570 ~ 1810
3.50 1180 ~ 1370 1370 ~ 1570 1570 ~ 1770
4.00 1180 ~ 1370 1370 ~ 1570 1570 ~ 1770
4.50 1130 ~ 1320 1320 ~ 1520 1520 ~ 1720
5.00 1130 ~ 1320 1320 ~ 1520 1520 ~ 1720
5.50 1080 ~ 1270 1270 ~ 1470 1470 ~ 1670
6.00 1030 ~ 1230 1230 ~ 1420 1420 ~ 1620
6.50 1030 ~ 1230 1230 ~ 1420 1420 ~ 1620
7.00 980 ~ 1180 1180 ~ 1370 1370 ~ 1570
8.00 980 ~ 1180 1180 ~ 1370 1370 ~ 1570
9.00 930 ~ 1130 1130 ~ 1320 1320 ~ 1520
10.00 930 ~ 1130 1130 ~ 1320 1320 ~ 1520
11.00 - 1080 ~ 1270 1270 ~ 1470
* Regarding an intermediate diameter, the value of the larger diameter than this shall be used.
* Sizes of under 0.50mm are omitted.
Class, Symbol and Applicable Size Range
Class Symbol Applied Wire Diameter Remark
Hard Drawn Steel Wire Class A SW - A 0.08mm or over up to and incl. 10.0mm -
Hard Drawn Steel Wire Class B SW - B 0.08mm or over up to and incl. 13.0mm Mainly for spring receiving, principally static load
Hard Drawn Steel Wire Class C SW - C
Piano Wire & Silver Wire
Tensile Strength of Piano, Silver Wire(N/mm2)
Nominal Diameter (mm) SPW - 1 SPW - 2 SILVER - A SILVER - B
0.50 2300 ~ 2550 2550 ~ 2790    
0.55 2600 ~ 2500 2500 ~ 2750 2260 ~ 2450  
0.60 2100 ~ 2450 2450 ~ 2700 2260 ~ 2450  
0.65 2100 ~ 2450 2450 ~ 2700 2210 ~ 2400  
0.70 2160 ~ 2400 2400 ~ 2650 2210 ~ 2400  
0.80 2110 ~ 2350 2350 ~ 2600 2160 ~ 2350 2310 ~ 2500
0.90 2110 ~ 2300 2300 ~ 2500 2110 ~ 2300 2260 ~ 2450
1.00 2060 ~ 2260 2260 ~ 2450 2060 ~ 2260 2210 ~ 2400
1.20 2010 ~ 2210 2210 ~ 2400 2010 ~ 2210 2160 ~ 2300
1.40 1960 ~ 2160 2160 ~ 2350 1960 ~ 2160 2110 ~ 2300
1.60 1910 ~ 2110 2110 ~ 2300 1910 ~ 2110 2060 ~ 2260
1.80 1860 ~ 2060 2060 ~ 2260 1860 ~ 2060 2010 ~ 2200
2.00 1810 ~ 2010 2010 ~ 2210 1810 ~ 1960 1960 ~ 2110
2.30 1770 ~ 1960 1960 ~ 2160 1770 ~ 1960 1910 ~ 2110
2.60 1770 ~ 1960 1960 ~ 2160 1770 ~ 1860 1910 ~ 2060
2.90 1720 ~ 1910 1910 ~ 2110 1720 ~ 1860 1810 ~ 1960
3.20 1670 ~ 1860 1860 ~ 2060 1670 ~ 1860 1810 ~ 1960
3.50 1670 ~ 1810 1810 ~ 1960 1670 ~ 1810 1770 ~ 1910
4.00 1670 ~ 1810 1810 ~ 1960 1670 ~ 1810 1770 ~ 1910
4.50 1620 ~ 1770 1770 ~ 1910 1620 ~ 1770 1720 ~ 1860
5.00 1620 ~ 1770 1770 ~ 1910 1620 ~ 1770 1720 ~ 1860
5.50 1570 ~ 1710 1710 ~ 1860 1570 ~ 1720 1670 ~ 1810
6.00 1520 ~ 1670 1670 ~ 1810 1520 ~ 1670 1620 ~ 1770
6.50 1520 ~ 1670 1670 ~ 1810 1470 ~ 1620 1620 ~ 1770
7.00 1470 ~ 1620 1620 ~ 1770 1420 ~ 1570 1570 ~ 1720
8.00 1470 ~ 1620   1370 ~ 1520 1470 ~ 1620
9.00 1420 ~ 1570   1320 ~ 1470  
10.00 1420 ~ 1570   1280 ~ 1420  
* Regarding an intermediate diameter, the value of the larger diameter than this shall be used.
* Sizes of under 0.50mm are omitted.
Classes, Symbols and Applied Wire Diameters
Class Symbol Applied Wir Diameter Application
Piano Wire, Class A SPW - 1 0.08mm or over up to and incl. 10.0mm For Spring receiving principally
dynamic load
Piano Wire, Class B SPW - 2 0.08mm or over up to and incl. 7.0mm
Low P.C. Wire & Strand
Standard Symbol Designation Nominal Tolerance of
Dia.
Difference between diameters of
core wire and side wire
(mm)
Breaking Load Yield Load
Diameter (mm) KN
(Min)
Kgf
(Min)
KN
(Min)
Kgf
(Min)
(mm)  
KS D 7002
(JIS G3536)
SWPC 2
(SWPR 2)
2.9mm
2 Wire
Strand
2.9 ¡¾0.3 - 25.5 2.600 22.6 2.304
SWPD 3
(SWPD 3)
2.9mm
3 Wire
Strand
2.9   - 38.2 3.895 33.8 3.446
SWPC 7A
(SWPR 7A)
7 Wire
Strand
6.2mm
6.2 + 0.4/ -0.2 Min. 0.03 40.2 4.100 33.8 3.446
7 Wire
Strand
7.9mm
7.9 + 0.4/ -0.2 Min. 0.04 64.7 6.597 54.9 5.598
7 Wire
Strand
9.3mm
9.3 + 0.4/ -0.2 Min. 0.05 88.8 9.055 75.5 7.698
7 Wire
Strand
10.8mm
10.8 + 0.4/ -0.2 Min. 0.07 120 12.236 102 10.401
7 Wire
Strand
12.4mm
12.4 + 0.4/ -0.2 Min. 0.08 160 16.315 136 13.868
7 Wire
Strand
15.2mm
15.2 + 0.4/ -0.2 Min. 0.08 240 24.473 204 20.802
SWPC 7B
(SWPR 7B)
7 Wire
Strand
9.5mm
9.5 + 0.4/ -0.2 Min. 0.05 102 10.401 86.8 8.851
7 Wire
Strand
11.1mm
11.1 + 0.4/ -0.2 Min. 0.07 138 14.072 118 12.032
7 Wire
Strand
12.7mm
12.7 + 0.4/ -0.2 Min. 0.08 183 18.660 156 15.907
7 Wire
Strand
15.2mm
15.2 + 0.4/ -0.2 Min. 0.08 261 26.614 222 22.637
Standard Symbol Designation Elongation Relaxation
Value 1000h
(B.L * 70%)
Max.
Nominal cross-
Sectional Area
Unit
mass
Pitch
Min. (%) (Kg/Km) No.
N L (mm2) (mm)
KS D 7002
(JIS G3536)
SWPC 2
(SWPR 2)
2.9mm
2 Wire
Strand
3.5 8.0 2.5 13.21 104 24 ~ 32
69.6 ~ 92.8
SWPC 3
(SWPR 3)
2.9mm
3 Wire
Strand
3.5 8.0 2.5 19.82 156 24 ~ 32
69.6 ~ 92.8
SWPC 7A
(SWPR 7A)
7 Wire
Strand
6.2mm
3.5 8.0 2.5 23.23 182 12 ~ 18
74.4 ~ 111.6
7 Wire
Strand
7.9mm
3.5 8.0 2.5 37.42 293 12 ~ 18
94.8 ~ 142.2
7 Wire
Strand
9.3mm
3.5 8.0 2.5 51.61 405 12 ~ 18
111.6 ~ 167.4
7 Wire
Strand
10.8mm
3.5 8.0 2.5 69.68 546 12 ~ 18
129.6 ~ 223.2
7 Wire
Strand
12.4mm
3.5 8.0 2.5 92.9 729 12 ~ 18
148.8 ~ 198.4
7 Wire
Strand
15.2mm
3.5 8.0 2.5 138.7 1101 12 ~ 18
182.4 ~ 273.6
SWPR 7B
(SWPR 7B)
7 Wire
Strand
9.5mm
3.5 8.0 2.5 54.84 432 12 ~ 18
114 ~ 171
7 Wire
Strand
11.1mm
3.5 8.0 2.5 74.19 580 12 ~ 18
133.2 ~ 199.8
7 Wire
Strand
12.7mm
3.5 8.0 2.5 98.71 774 12 ~ 18
152.4 ~ 228.6
7 Wire
Strand
15.2mm
3.5 8.0 2.5 138.8 1101 12 ~ 18
182.4 ~ 273.6
Unbonded P.C. Stand
Unbonded P.C. Stand01
Unbonded P.C. Stand02
Low P.C Strand and Galvanized P.C Strand are coated with High Density Polyethylene(H.D.P.E) and Grease is filled inside, which provides the superb anti-corrosion
Nominal Diameter
(mm)
Nominal Diameter of
Unbonded
P.C Strand(mm)
H.D.P.F
Thickness(mm)
Grease Coating
Weight(g/m)
Unit Weight
(Kg/Km)
12.7 15.7 ~ 16.5 1.0 ~ 1.25 Min.35 865
15.2 17.8 ~ 18.9 1.0 ~ 1.25 Min.45 1,210
Standard Grade Nominal Permissible
Variations
in Diameter
Difference between diameters of
core wire and side wire
Breaking Strength Load at 1%
Extension
Diameter
  (Min) N Relaxation K Relaxation
(mm) (mm) (mm) KN Kgf KN Kgf KN Kgf
ASTM
A416
Grade 250 6.35 ¡¾0.40 0.0254 0.0254 40.0 4.078 34.0 6,467 36.0 3,670
7.94 ¡¾0.40 0.0381 0.0381 64.5 6.577 54.7 5,577 58.1 5,924
9.53 ¡¾0.40 0.0508 0.0508 89.0 9.075 75.6 7,709 80.1 8,167
11.11 ¡¾0.40 0.0635 0.0635 120.1 12.246 102.3 10,431 108.1 18,023
12.7 ¡¾0.40 0.0672 0.0672 160.1 16.335 136.2 13,888 144.1 14,694
15.24 ¡¾0.40 1.1016 1.1016 240.2 24.493 204.2 20,822 216.2 22,046
Grade 270 9.53 +0.65,
-0.15
0.0508 0.0508 102.3 10.431 87.0 8,871 92.1 9,391
11.11 +0.65,
-0.15
0.0635 0.0635 137.9 14.061 117.2 11,951 124.1 12,654
12.7 +0.65,
-0.15
0.0762 0.0762 183.7 18.732 156.1 15,917 165.3 16,855
15.24 +0.65,
-0.15
0.1016 0.1016 260.7 26.584 221.5 22,586 234.6 23,922
Standard Grade Elongation(%)
Min
Relaxation
Value (1000h)%
Max
Steel Area
(mm2)
Weight of
Strand
(kg/Km)
Pitch(No.)
70% 80%
ASTM
A416
Grade 250 3.5 2.5 3.5 23.22 182 12 ~ 16
3.5 2.5 3.5 37.42 294 12 ~ 16
3.5 2.5 3.5 51.61 405 12 ~ 16
3.5 2.5 3.5 69.68 548 12 ~ 16
3.5 2.5 3.5 82.90 730 12 ~ 16
3.5 2.5 3.5 139.35 1094 12 ~ 16
Grade 270 3.5 2.5 3.5 54.45 432 12 ~ 16
3.5 2.5 3.5 74.19 582 12 ~ 16
3.5 2.5 3.5 98.71 775 12 ~ 16
3.5 2.5 3.5 140.00 1102 12 ~ 16
Wire Rope
Wire Rope01
Wire Rope02
Wire Rope03
6 x 7
Rope Dia. Minimum Breaking Load (Metric Tons) Approx.
Weight
(kg/100m)
mm inch Grade G
(1,470N/mm2)
Grade A
(1,620N/mm2)
Grade B
(1,770N/mm2)
IPS EIPS
(7.94) 5/16       3.72 4.09 22.32
8   3.45 3.88 4.24     22.32
(9.53) 3/8       5.31 5.85 31.25
10   5.39 6.06 6.63     37.10
(11.11) 7/16       7.19 7.91 43.16
(12.7) 1/2       9.34 10.3 56.55
14   10.6 11.9 13.0     71.43
(14.29) 9/16       11.8 13.0 71.43
(15.88) 5/8       14.4 16.0 87.80
16   13.8 15.5 17.0     87.80
18   17.5 19.6 21.5     120.0
(19.05) 3/4       20.6 22.6 125.0
20   21.5 24.2 26.5     148.0
(22.23) 7/8       27.8 30.7 171.1
22.4   27.0 30.4 33.2     173.8
25   33.7 37.9 41.4     223.2
(25.4) 1       36.0 39.7 223.2
28   42.2 47.5 51.9     282.8
(28.58) 1 1/8       45.2 49.8 282.8
30   48.5 54.6 59.6     334.0
31.5   53.4 60.2 65.8     342.8
(31.75) 1 1/4       55.4 60.9 442.6
33.5   60.4 68.0 74.3     416.0
(34.39) 1 3/8       66.3 72.9 422.6
35.5   67.8 76.4 83.4     467.0
37.5   75.7 85.3 93.1     522.0
(38.1) 1 1/2       78.2 86.0 503.0
40   86.2 97.1 105.9     593.0
42.5   97.3 109.6 119.6     670.0
6 x 19
Rope Dia. Minimum Breaking Load (Metric Tons) Approx.
Weight
(kg/100m)
FC IWRC
mm Grade G
(1,470N/mm2)
Grade A
(1,620N/mm2)
Grade B
(1,770N/mm2)
Grade G
(1,470N/mm2)
Grade A
(1,620N/mm2)
Grade B
(1,770N/mm2)
FC IWRC
8 3.28 3.53 3.76 3.52 3.87 4.22 24.41 26.79
10 5.12 5.51 5.88 5.49 6.04 6.59 36.40 40.40
11.2 6.43 6.91 7.38 6.89 7.58 8.27 48.39 52.94
12 7.38 7.93 8.47 7.91 8.70 9.49 52.40 58.20
12.7 8.13 8.74 9.34 8.72 9.59 10.5 62.50 68.46
14 10.0 10.8 11.5 10.8 11.8 12.9 78.87 87.80
16 13.1 14.1 15.1 14.1 15.5 16.9 98.22 107.2
18 16.6 17.8 19.1 17.8 19.6 21.4 118.0 131.0
20 20.5 22.0 23.5 22.0 24.2 26.4 146.0 162.0
22.4 25.7 27.6 29.5 27.6 30.3 33.1 194.9 214.6
24 29.5 31.7 33.9 31.6 34.8 38.0 210.0 233.0
25 32.0 34.4 36.8 34.3 37.8 41.2 250.0 275.3
25.4 33.0 35.5 37.9 35.4 39.0 42.5 250.0 275.3
26 34.6 37.2 39.8 37.1 40.8 44.6 262.0 288.5
28 40.2 43.2 46.1 43.1 47.4 51.7 317.0 348.2
30 46.1 49.6 52.9 49.4 54.4 59.3 328.0 364.0
32 52.5 56.4 60.2 56.2 61.9 67.5 391.4 430.1
34 59.2 63.7 68.0 63.5 69.8 76.2 421.0 467.0
35 62.8 67.5 72.1 67.3 74.0 80.7 473.2 520.9
36 66.4 71.4 76.2 71.2 78.3 85.4 491.8 543.0
38 74.0 79.5 84.9 79.3 87.2 95.2 562.5 619.1
40 82.0 88.1 94.1 87.9 96.7 105 582.0 646.0
6 x 24
Rope Dia. Minimum Breaking Load (Metric Tons) Approx.
Weight
(kg/100m)
mm Grade G
(1,470N/mm2)
Grade A
(1,620N/mm2)
Grade B
(1,770N/mm2)
8 2.98 3.21 3.50 21.20
9 3.77 4.06 4.43 26.90
10 4.65 5.02 5.47 33.20
11.2 5.83 6.30 6.87 42.28
12 6.70 7.23 7.88 47.80
12.5 7.29 7.85 8.55 52.09
14 9.12 9.48 10.7 65.10
16 11.9 12.8 14.0 80.36
18 15.1 16.3 17.7 108.0
20 18.6 20.1 21.9 133.0
22.4 23.3 25.2 27.5 167.0
24 26.8 28.9 31.5 191.0
25 29.1 31.4 34.2 205.4
28 36.5 39.3 42.9 260.4
30 41.9 45.2 49.3 299.0
31.5 46.3 49.9 54.4 316.4
33.5 52.4 56.4 61.5 373.0
35.5 58.8 63.3 69.1 399.6
37.5 65.7 70.7 77.1 467.0
40 74.4 80.3 87.6 532.0
42.5 84.3 90.8 98.9 600.0
45 94.5 102 111 672.0
47.5 105 113 124 749.0
50 116 125 137 821.5
52 126 136 148 898.0
54 136 146 160 968.0
56 146 157 172 1,040
58 156 169 184 1,116
60 167 181 197 1,200
63 185 199 217 1,320
63.5 188 202 221 1,340
74 255 275 300 1,819
76.2 270 291 318 1,929
6 x 37
Rope Dia. Minimum Breaking Load (Metric Tons) Approx.
Weight
(kg/100m)
FC IWRC
mm Grade A
(1,620N/mm2)
Grade B
(1,770N/mm2)
Grade C
(1,910N/mm2)
Grade A
(1,620N/mm2)
Grade B
(1,770N/mm2)
Grade C
(1,910N/mm2)
FC IWRC
8 3.47 3.70 4.01 3.71 4.05 4.39 24.41 26.79
9 4.39 4.68 5.07 4.69 5.12 5.55 29.10 32.30
10 5.42 5.78 6.26 5.79 6.32 6.85 35.90 39.80
11.2 6.80 7.25 7.86 7.27 7.93 8.59 48.39 52.94
12 7.81 8.33 9.02 8.34 9.10 9.86 51.70 57.40
12.5 8.46 9.02 9.79 9.05 9.87 10.7 62.50 68.46
14 10.6 11.3 12.3 11.4 12.4 13.4 78.87 87.80
16 13.9 14.8 16.0 14.8 16.2 17.5 98.22 107.2
18 17.6 18.7 20.3 18.8 20.5 22.2 116.0 129.0
20 21.7 23.1 25.1 23.2 25.3 27.4 144.0 160.0
22.4 27.2 29.0 31.4 29.1 31.7 34.4 192.0 211.3
24 31.2 33.3 36.1 33.4 36.4 39.4 207.0 230.0
25 33.9 36.1 39.2 36.2 39.5 42.8 250.0 275.3
28 42.5 45.3 49.1 45.4 49.5 53.7 317.0 348.2
30 48.8 52.0 56.4 52.1 56.9 61.6 323.0 359.0
31.5 53.7 57.3 62.2 57.5 62.7 67.9 357.0 396.0
33.5 60.8 64.9 70.3 65.0 71.0 76.8 403.0 447.0
35.5 68.2 72.8 78.9 73.0 79.6 86.3 481.0 530.5
37.5 76.2 81.2 88.0 81.5 88.9 96.3 544.1 599.3
40 86.8 92.5 100 92.7 101 110 575.0 638.0
42.5 97.8 104 113 104 114 124 676.6 743.6
45 110 117 127 118 128 139 785.5 864.8
47.5 122 131 142 130 143 155 811.0 900.0
50 136 145 157 145 158 171 1,000 1,100
53 152 162 176 163 178 192 1,106 1,236
56 170 181 196 182 198 215 1,140 1,270
60 195 208 226 209 228 246 1,290 1,430
63 215 230 249 230 251 272 1,430 1,590
74 297 317 343 317 346 375 1,968 2,172
76.2 315 336 364 336 367 398 2,247 2,470