- HOME > Products > Steel & Alloy Steel > Pipe & Tube
- Pipe & Tube
Pipe & Tube
| Standard | Grade | Description | |
|---|---|---|---|
| Specification | |||
| ASTM | A53 | A, B | Pipe for General Purposes |
| A135 | A, B | Pipe for Conveying Liquid, Gas or Vapor | |
| A178 | A, C, D | E.R.W. Boiler Tubes | |
| A214 | E.R.W. Heat-Exchanger & Condenser Tubes | ||
| A252 | 1, 2, 3 | Steel Pipe Piles | |
| A500 | A, B, C | Steel Tubes for Structural Purposes | |
| A513 | E.R.W. Mechanical Tubing | ||
| A589 | Type ¥°,¥± | Steel Water-Well Pipe | |
| Type ¥²,¥³ | |||
| API | 5L | A | Line Pipe |
| B | |||
| X42 | |||
| X46 | |||
| X52 | |||
| X56 | |||
| X60 | |||
| X65 | |||
| X70 | |||
| X80 | |||
| 5CT | H-40,J-55 | Casing and Tubing | |
| K-55,N-80 | |||
| BS | 1139 | Metal Scaffolding | |
| 1387 | L, M, H | Steel Tubes Suitable for Pipe Thread | |
| 1775 | ERW 11 | Steel Tubes for Mechanical, Structural | |
| ERW 16, 20 | General Engineering Purpose | ||
| 3601 | ERW 320 | Steel Pipes for Pressure Purpose | |
| ERW 360, 410 | |||
| ANSI | C80.1 | Rigid Steel Conduit | |
| UL | 6 | ||
| JIS (KS) |
G 3452 (D 3507) |
SGP (SPP) |
Steel Pipe for Ordinary Piping |
| G 3454 (D 3562) |
STPG (SPPS) |
Steel Pipes for Pressure Service | |
| G 3461 (D 3563) |
STB (STBH) |
Steel Pipes for Boiler & Heat Exchanger | |
| G 3444 (D 3566) |
STK (SPS) |
Steel Pipes for General Structural Purpose | |
| G 3445 (D 3517) |
STKM (STKM) |
Steel Pipes for Machines Structural Purpose | |
| G 3466 (D 3586) |
STKR (SPSR) |
Steel Square Pipe for General Structural Purpose | |
| C 8305 (D 8401) |
- | Rigid Steel Conduit | |
| (D3583) | (SPW) | Arc Welded Carbon Steel Pipes | |
| (D3589) | (P1H, P1S) | Polyethylene Coated Steel Pipe (PFP) | |
| (D3537) | (SPPW) | Galvanized Pipe for Water Service | |
| (D3619) | (PA, PB) | Polyethylene Powder Lining Steel Pipes for Water Works |
|
| (PC, PD) | |||
| A5525 (F4602) |
Steel Pipe Piles | ||
| (D3626) | (SPCR) | Corrosion Resistance Welded Steel Pipes for Water Service |
|



