º»¹® ¹Ù·Î°¡±â ³×ºñ°ÔÀÌ¼Ç ¹Ù·Î°¡±â

HIGHLY QUALIFIED
PRODUCTS INJUAN,

are being tried with the best efforts to maximize
client's request. Our first priority is to give a
great customer service.

  • HOME > Products > Copper > Copper Tube
  • Copper Tube

Copper Tube

Straight Tube
Copper Tube
- Usage : Water Distribution System, Fire Protection, Solar,Fuel/Fuel Oil, Natural Gas, Liquefied Petroleum(LP) Gas, HVAC, Snow Melting, Drain, Waste, Vent Piping
- Straight Length : 4Meter, 6Meter
- Specification : JIS H3300 / ASTM B88, B306 / AS 1432
- Production Range : O.D : 3/8" ~ 10 1/8" (9.52mm ~ 257.18mm)
- Type
Type Nominal Size O.D. THK. Weight
(A) (B) (mm) (mm) (kg/m)
K 8 1/4 9.52 0.89 0.216
10 3/8 12.70 1.24 0.399
15 1/2 15.88 1.24 0.510
- 5/8 19.05 1.24 0.620
20 3/4 22.22 1.65 0.953
25 1 28.58 1.65 1.250
32 1 1/4 34.92 1.65 1.540
40 1 1/2 41.28 1.83 2.030
50 2 53.98 2.11 3.070
65 2 1/2 66.68 2.41 4.350
80 3 79.38 2.77 5.960
90 3 1/2 92.08 3.05 7.630
100 4 104.78 3.40 9.680
125 5 130.18 4.06 14.40
150 6 155.58 4.88 20.70
200 8 206.38 6.88 38.60
250 10 257.18 8.59 59.97
L 8 1/4 9.52 0.76 0.187
10 3/8 12.70 0.89 0.295
15 1/2 15.88 1.02 1.320
- 5/8 19.05 1.07 1.700
20 3/4 22.22 1.14 0.675
25 1 28.58 1.27 0.974
32 1 1/4 34.92 1.40 1.320
40 1 1/2 41.28 1.52 1.700
50 2 53.98 1.78 2.610
65 2 1/2 66.68 2.03 3.690
80 3 79.38 2.29 4.960
90 3 1/2 92.08 2.54 6.380
100 4 104.78 2.79 7.990
125 5 130.18 3.18 11.30
150 6 155.58 3.56 15.20
200 8 206.38 5.08 28.70
250 10 257.18 6.35 44.70
M 10 3/8 12.70 0.64 0.217
15 1/2 15.88 0.71 0.302
20 3/4 22.22 0.81 10.487
25 1 28.58 0.89 0.692
31 1 1/4 34.92 1.07 1.020
40 1 1/2 41.28 1.24 1.390
50 2 53.98 1.47 2.170
65 2 1/2 66.68 1.65 3.010
80 3 79.38 1.83 3.990
90 3 1/2 92.08 2.11 5.330
100 4 104.78 2.41 6.930
125 5 130.18 2.77 9.910
150 6 155.58 3.10 13.30
200 8 206.38 4.32 24.50
250 10 257.18 5.38 38.09
Pancake Coil
Pancake Coil
- Pancake Length : 10Meter, 15Meter, 30Meter

Level Wound Coil ( L.W.C )

  • Level Wound Coil01
  • Level Wound Coil02
  • Level Wound Coil03
  • - Usage : Continuous Operation at Automatic Production Line
  • - Specification : JIS H3300, ASTM B280, B75, B68, AS/NZS 1571, DIN 1754
  • - Production Range : O.D : ¡¾1/4" ~ ¡¾1 1/8" (6.35mm ~ 28.58mm) / Coil Weight : 90Kg ~ 130Kg
  • - Temper : Soft Annealed, Light Annealed